Aeonium
Living Collection Count (28-03-2011)
Collection | Count | Natural Origin |
---|---|---|
1. Number of genera | 1 | |
2. Number of species total (incl. infraspecifics ranks) | 44 | 42 |
3. Number of undetermined accessions, excl. cultivars | 55 | 49 |
4. Number of accessions, excl. cultivars | 134 | 128 |
5. Number of cultivars (and number of accessions with special value) | 11(0) | |
6. Number of accessions of determined cultivars | 4 | |
7. Number of accessions of undetermined cultivars | 11 | |
8. Number of unnamed species (spec's) on genus level | 3 | 3 |
9. Number of unnamed species (spec's) higher than genus level | 0 | 0 |
10. Number of families | 1 |
Updated: 2019-03-29, 6933 times viewed