Asarum
Living Collection Count (15-02-2010)
Collection | Count | Natural Origin |
---|---|---|
1. Number of genera | 1 | |
2. Number of species total (incl. infraspecifics ranks) | 19 | 13 |
3. Number of undetermined accessions, excl. cultivars | 13 | 7 |
4. Number of accessions, excl. cultivars | 27 | 16 |
5. Number of cultivars (and number of accessions with special value) | 1(0) | |
6. Number of accessions of determined cultivars | 0 | |
7. Number of accessions of undetermined cultivars | 1 | |
8. Number of unnamed species (spec's) on genus level | 2 | 1 |
9. Number of unnamed species (spec's) higher than genus level | 0 | 0 |
10. Number of families | 1 |
Updated: 2019-03-29, 6860 times viewed