Annonaceae
Living Collection Count (24-08-2015)
Collection | Count | Natural Origin |
---|---|---|
1. Number of genera | 14 | |
2. Number of species total (incl. infraspecifics ranks) | 22 | 13 |
3. Number of undetermined accessions, excl. cultivars | 9 | 5 |
4. Number of accessions, excl. cultivars | 31 | 18 |
5. Number of cultivars (and number of accessions with special value) | 0(0) | |
6. Number of accessions of determined cultivars | 0 | |
7. Number of accessions of undetermined cultivars | 0 | |
8. Number of unnamed species (spec's) on genus level | 2 | 2 |
9. Number of unnamed species (spec's) higher than genus level | 1 | 1 |
10. Number of families | 1 |
Updated: 2019-03-29, 5051 times viewed