Guianas Flora
Living Collection Count (24-08-2015)
| Collection | Count | Natural Origin |
|---|---|---|
| 1. Number of genera | 84 | |
| 2. Number of species total (incl. infraspecifics ranks) | 122 | 109 |
| 3. Number of undetermined accessions, excl. cultivars | 93 | 82 |
| 4. Number of accessions, excl. cultivars | 153 | 136 |
| 5. Number of cultivars (and number of accessions with special value) | 1(0) | |
| 6. Number of accessions of determined cultivars | 1 | |
| 7. Number of accessions of undetermined cultivars | 1 | |
| 8. Number of unnamed species (spec's) on genus level | 14 | 12 |
| 9. Number of unnamed species (spec's) higher than genus level | 5 | 5 |
| 10. Number of families | 47 |
Updated: 2019-03-29, 5663 times viewed


Home