Neotropical Orchids
Living Collection Count (24-08-2015)
Collection | Count | Natural Origin |
---|---|---|
1. Number of genera | 81 | |
2. Number of species total (incl. infraspecifics ranks) | 362 | 166 |
3. Number of undetermined accessions, excl. cultivars | 462 | 199 |
4. Number of accessions, excl. cultivars | 670 | 291 |
5. Number of cultivars (and number of accessions with special value) | 4(0) | |
6. Number of accessions of determined cultivars | 1 | |
7. Number of accessions of undetermined cultivars | 4 | |
8. Number of unnamed species (spec's) on genus level | 139 | 65 |
9. Number of unnamed species (spec's) higher than genus level | 8 | 5 |
10. Number of families | 1 |
Updated: 2019-03-29, 4463 times viewed