Trillium
Living Collection Count (15-02-2010)
Collection | Count | Wild-orig. |
---|---|---|
1. Number of genera | 1 | |
2. Number of species total (incl. infraspecifics ranks) | 31 | 11 |
3. Number of undetermined accessions, excl. cultivars | 37 | 10 |
4. Number of accessions, excl. cultivars | 62 | 16 |
5. Number of cultivars (and number of accessions with special value) | 2(0) | |
6. Number of accessions of determined cultivars | 2 | |
7. Number of accessions of undetermined cultivars | 0 | |
8. Number of unnamed species (spec's) on genus level | 0 | 0 |
9. Number of unnamed species (spec's) higher than genus level | 0 | 0 |
10. Number of families | 1 |
Updated: 2019-03-29, 6846 times viewed