Berberidaceae
Living Collection Count (24-08-2015)
1. Number of genera | 7 | |
2. Number of species total (incl. infraspecifics ranks) | 69 | 33 |
3. Number of undetermined accessions, excl. cultivars | 82 | 36 |
4. Number of accessions, excl. cultivars | 110 | 43 |
5. Number of cultivars (and number of accessions with special value) | 33(0) | |
6. Number of accessions of determined cultivars | 4 | |
7. Number of accessions of undetermined cultivars | 32 | |
8. Number of unnamed species (spec's) on genus level | 3 | 2 |
9. Number of unnamed species (spec's) higher than genus level | 0 | 0 |
10. Number of families | 1 |
Updated: 2019-03-29, 4484 times viewed