Rock Garden
Living Collection Count (15-02-2010)
Collection | Count | Wild.orig. |
---|---|---|
1. Number of genera | 925 | |
2. Number of species total (incl. infraspecifics ranks) | 3230 | 1703 |
3. Number of undetermined accessions, excl. cultivars | 3118 | 1777 |
4. Number of accessions, excl. cultivars | 4168 | 2198 |
5. Number of cultivars (and number of accessions with special value) | 321(0) | |
6. Number of accessions of determined cultivars | 70 | |
7. Number of accessions of undetermined cultivars | 255 | |
8. Number of unnamed species (spec's) on genus level | 189 | 149 |
9. Number of unnamed species (spec's) higher than genus level | 15 | 15 |
10. Number of families | 147 |
Updated: 2019-03-29, 7796 times viewed