Costaceae
Living Collection Count (9-08-2012)
Collection | Count | Wild orig. |
---|---|---|
1. Number of genera | 5 | |
2. Number of species total (incl. infraspecifics ranks) | 28 | 23 |
3. Number of undetermined accessions, excl. cultivars | 9 | 5 |
4. Number of accessions, excl. cultivars | 38 | 29 |
5. Number of cultivars (and number of accessions with special value) | 4(0) | |
6. Number of accessions of determined cultivars | 4 | |
7. Number of accessions of undetermined cultivars | 0 | |
8. Number of unnamed species (spec's) on genus level | 3 | 1 |
9. Number of unnamed species (spec's) higher than genus level | 0 | 0 |
10. Number of families | 1 |
Updated: 2019-03-29, 5791 times viewed