Arisaema
Living Collection Count (15-02-2010)
Collection | Count | Natural Origin |
---|---|---|
1. Number of genera | 3 | |
2. Number of species total (incl. infraspecifics ranks) | 70 | 51 |
3. Number of undetermined accessions, excl. cultivars | 93 | 64 |
4. Number of accessions, excl. cultivars | 170 | 115 |
5. Number of cultivars (and number of accessions with special value) | 1(0) | |
6. Number of accessions of determined cultivars | 1 | |
7. Number of accessions of undetermined cultivars | 0 | |
8. Number of unnamed species (spec's) on genus level | 19 | 18 |
9. Number of unnamed species (spec's) higher than genus level | 0 | 0 |
10. Number of families | 1 |
Updated: 2019-03-29, 6768 times viewed