Bromeliaceae
Living Collection Count (02-01-2020)
Collection | Count | Natural Origin |
---|---|---|
1. Number of genera | 50 | |
2. Number of species total (incl. infraspecifics ranks) | 988 | 717 |
3. Number of undetermined accessions, excl. cultivars | 998 | 670 |
4. Number of accessions, excl. cultivars | 2002 | 1400 |
5. Number of cultivars (and number of accessions with special value) | 40(1) | |
6. Number of accessions of determined cultivars | 27 | |
7. Number of accessions of undetermined cultivars | 15 | |
8. Number of unnamed species (spec's) on genus level | 166 | 148 |
9. Number of unnamed species (spec's) higher than genus level | 2 | 2 |
10. Number of families | 1 |
Updated: 2020-01-02, 2749 times viewed